ISBRA 2026 List of Accepted Submissions
| ID | Paper Title | Track |
|---|---|---|
| #1 | A Dependency-Aware Generative Model with Bi-Decoders for Super-Resolving Spatial Transcriptome Data from Histology Images | Track 1 |
| #2 | Precision Disease Stratification in Parkinson’s Disease: Fairness-Aware Imputation and Longitudinal Subtype Discovery | Track 1 |
| #5 | Gated Bottleneck Convolution with High-Similarity-Pass Attention Enables Accurate Drosha and Dicer Cleavage Site Prediction | Track 1 |
| #11 | scMMGC: A generative multi-omics integration method based on dual-mask contrastive fusion of co-expression graph | Track 1 |
| #13 | Dynamically Modeling Residue-level Contact Map for Predicting Protein-Protein Interactions | Track 1 |
| #15 | Spatially-Aware Lesion Feature Aggregation for Chest X-ray Disease Diagnosis | Track 2 |
| #17 | BioRxnReasoner: Multi-Agent Reasoning for Biochemical Reaction Diagram Question Answering | Track 1 |
| #18 | MCAF: Improving Mortality Risk Prediction using Multimodal Learning with Balanced Pre-training and Correlation-aware Fusion | Track 1 |
| #21 | scCT: Mapping Single-Cell Data to Human Reference Atlases to Identify Deviated Cell States | Track 1 |
| #22 | IDeepCLD: Top CHO Clones through Integrated Deep Data Analysis in Cell Line Development | Track 2 |
| #23 | Memory-Aware and Coarse-to-Fine Representation Learning for Medication Recommendation | Track 1 |
| #24 | CryoDETR: a Deformable DETR-based method for particle picking in cryo-EM micrographs | Track 1 |
| #26 | Reconstructing Qwen3 into Qwen3-Protein: A Versatile Biophysics-Grounded Protein Language Foundation Model for PTMs and Downstream Tasks | Track 1 |
| #29 | ICTNODE: Disentangling Intrinsic, Coupling, and Contextual Dynamics for Causal Inference and Dynamics Prediction | Track 2 |
| #31 | DIMIR: Deep Incomplete Multi-View Information Recovery for Breast Cancer Subtype Classification | Track 1 |
| #32 | FusionMa-DTA: Cross-Modal Fusion and Global-Local Sequence Modeling for Drug-Target Affinity Prediction | Track 1 |
| #33 | UGCA-DTI: Uncertainty-Gated Cross-Attention for Robust Drug–Target Interaction Prediction | Track 1 |
| #34 | Pathogenicity Prediction of Missense Mutations Through Attention-based Multi-omics Feature Integration | Track 1 |
| #35 | MLARGAT: Multi-level Information Aware Residual Graph Attention Network for Alzheimer's Disease Pathogenic Gene Prediction | Track 2 |
| #38 | LongTrack: Long-range Motion-Constrained Cell Tracking | Track 1 |
| #41 | circ-EGAT: Enhanced Graph Attention Network with Multi-Information Integration for circRNA-RBP Binding Sites Prediction | Track 1 |
| #44 | scAQUA: A Quintuplet Constraint-Based Batch Effect Correction Method for Single-Cell Multi-Omics Data | Track 1 |
| #48 | SpaDDA: Image-Guided Generative Diffusion Imputation for Spatial Transcriptomic Data | Track 2 |
| #49 | A Misaligned Multi-modal Clinical Time Series Representation Learning Framework for In-hospital Mortality Prediction | Track 1 |
| #50 | Sin-PPI: Sub-linear Proteome-Wide PPI Screening via Orthogonal Manifold Learning | Track 1 |
| #51 | A Triple-Modal Contrastive Learning Framework with Sequence, Graph, and 3D Features for Drug–Target Interaction Prediction | Track 1 |
| #53 | EG-TransAttention: Edge-Aware Multiscale Attention Network for Computational Prediction of CircRNA-Disease Associations | Track 1 |
| #56 | IPKDUN:An Interpretable Deep Unfolding Network with Implicit Neural Representation and Multi-Scale Interaction | Track 1 |
| #57 | GradGE: Gradient-Augmented Genetic Evolution for Prediction of SARS-CoV-2 Variants with Enhanced Immune Escape Potentials | Track 1 |
| #61 | T-MAP: A Transformer-based Framework for Multi-mapping Hi-C Read Pair Assignment | Track 2 |
| #65 | SpaAGMF: Adaptive Gated Multi-Scale Fusion of Histology and Spatial Transcriptomics for Cancer Region Classification | Track 1 |
| #66 | IMM-GNN: An Integrative Multi-hop and Multi-scale Graph Neural Network for Molecular Property Prediction | Track 1 |
| #68 | MTCNet:A Multi-Task Collaborative Network for Accurate Identification of Different Types of Colorectal Lesions | Track 1 |
| #70 | Mut-LDM: Latent Diffusion Model for Protein Mutation Effect Prediction | Track 2 |
| #72 | Drug-Target-Disease Association Prediction Based on Multi-Modal Feature Fusion Transformer | Track 1 |
| #77 | Construction and Practice of a 5C3S Collaborative Innovation Model for Graduate Education Reform: A case study based on a Biomedical Imaging Analysis Project | Track 1 |
| #79 |
Identifying Nuclear Export Signals from Large-Scale Candidate Pools with a Deep Reranking Method |
Track 1 |
| #85 | An Interactive Web Server for Multi-Model Drug Repositioning and Evidence Tracing | Track 1 |
| #88 | Invariant learning with substructure alignment and dual augmentation for out-of-distribution molecular property prediction | Track 2 |
| #89 | scGLA:Integrating Large Language Model Embeddings with Graph-Based Autoencoders for Batch Correction of Single-Cell RNA-Seq Data | Track 2 |
| #90 | DuoDR: Dual-Stream Collaborative Contrastive Learning with Dual-Axis Neighborhood-Aware Refinement for Drug Repositioning | Track 1 |
| #93 | TASER: A Two-Stage Pseudotime-Aware Framework for Directed Gene Regulatory Network Inference from Dynamic scRNA-seq Data | Track 2 |
| #94 | Dynamic Cross-modal Fusion and Feature Alignment for Multi-stage Diagnosis of Alzheimer’s Disease | Track 1 |
| #95 | FusionODE: Biochemical Function Prediction from Microscopy Images via Multimodal Continuous-Time Learning | Track 1 |
| #96 | SMF-Net: A Multi-modal Fusion Network for Predicting Concentration of FGFR1 Inhibitor | Track 2 |
| #99 | Predicting Drug Synergy via Cross-Modal Contrastive Learning and Masked Multi-Omics Hypergraphs | Track 1 |
| #100 | AlloMut: Dual-View Self-Supervised Representation Learning for Predicting the Pathogenicity of Allosteric-Site Variants | Track 1 |
| #102 | Pretrained Biological Sequence Embedding-Guided MoE for Cancer Driver Gene Prediction | Track 1 |
| #105 | A Semidefinite Programming Approach to Balanced Minimum Evolution Phylogeny Inference | Track 2 |
| #107 | AttentionNABP: Attention-Based Deep Learning Framework for Nucleic Acid-Binding Proteins Classification and Identification | Track 1 |
| #110 | Network-based metabolomics reveals pathway-level metabolic rewiring in Chronic Obstructive Pulmonary Disease | Track 2 |
| #111 | Hierarchical Contrastive Learning for Multi-Domain Protein-Ligand Binding | Track 1 |
| #112 | MicroSPECTRA decodes the hidden rhythms of the gut microbiome through a phase–frequency–amplitude framework | Track 2 |
| #113 | Identifying Spatial Domains via Hierarchical Fusion of Multi-scale Biological Priors | Track 1 |
| #114 | Understanding the microbiota-gut-brain axis behind the methamphetamine psychological addiction and the possible intervention treatment | Track 2 |
| #118 | AFLink Enables Multiview Analysis of Atrial Fibrillation Genes Through Integrating Heterogeneous Functional Genomic Data | Track 1 |
| #120 | Advancing Structure-Based Drug Design with Stochastic Differential Equations | Track 2 |
| #121 | Prime-DiffNovo: Accurate Peptide De Novo Sequencing via Non-Autoregressive Generation and Diffusion Refinement | Track 1 |
| #122 | Gene-M1: Cross-Species Genomic Discovery Enhanced by a Taxon-Specific Mixture-of-Experts Model | Track 1 |
| #125 | BioFC-GAT: Biomarker-Oriented Graph Attention Learning for ASD from rs-fMRI data | Track 1 |
| #131 | Predicting CRISPR-Cas13d On-Target Efficacy via Deep Learning | Track 1 |
| #135 | MORM: Multi-Omics-guided Region Mining and Cross-Modal Interaction for Multimodal Survival Prediction | Track 1 |
| #136 | Dynamic Spatiotemporal Graph Learning of EEG for Multi-Type Epileptiform Event Detection | Track 1 |
| #137 | Paratope-GLoMe: Gated Low-rank Memory Model for Nanobody Paratope Prediction | Track 1 |
| #140 | scRQMeta: Residual Quantization for Single-Cell Multi-Omics Metacell Inference | Track 1 |
| #141 | Improving Pan-genome Graph Index Construction for Reads Mapping | Track 2 |
| #143 | SecPredNet: Joint Modeling of PLM Embeddings and Physicochemical Features for Signal Peptide Secretion Efficiency Prediction | Track 1 |
| #144 | MPATDTI: A Meta-Path-Aware Transformer with Contrastive Learning for Drug-Target Interaction Prediction | Track 1 |
| #145 | HCPDA: Identification of piRNA-disease association based on heterogeneous graph attention and contrastive learning | Track 1 |
| #149 | DMMRL: Disentangled Multi-Modal Representation Learning via Variational Autoencoders for Molecular Property Prediction | Track 2 |
| #156 | IPRLLM: Iterative Prompt Refinement with Large Language Models for Enhancing Phage-Host Association Prediction | Track 1 |
| #157 | miRNA Target Prediction Based on Similarity Network Fusion and Graph Attention Network | Track 1 |
| #158 | An ESM3-Driven Motif-Guided Algorithm for Nanobody CDR3 Optimization with Enhanced Humanization Profiles | Track 2 |
| #160 | Motif-Aware Graph Attention Networks for Hemolytic Peptide Prediction | Track 1 |
| #161 | Swin Transformer-Based Interpretable Facial Recognition for Autism Spectrum Disorder with Dual Supervision Strategy | Track 1 |
| #164 | A Unified Benchmark and Conditional Sequence Modeling Framework for Future Influenza Evolution Prediction | Track 1 |
| #166 | A single-cell perturbation analysis framework integrating metabolic constraints and chain-based interpretability | Track 1 |
| #167 | Improving Rice lncRNA Functional Annotation through Pre-trained DNA Large Language Model and Relational Graphs | Track 2 |
| #168 | HiFuseVEP: Hierarchical Fusion of Multi-Source Protein Language Model Embeddings for Missense Variant Effect Prediction | Track 1 |
| #169 | Task-Aware Benchmarking of Batch Correction Methods for scRNA Triple-Negative Breast Cancer Atlas Construction | Track 2 |
| #170 | MACE: A Multi-scale Attention Convolutional Evaluation Model for Top-down Mass Spectrometry Isotopic Envelopes | Track 1 |
| #171 | HaloFold: Enhancing Protein Inverse Folding with 3D Physicochemical Microenvironment Modeling | Track 2 |
| #173 | TargetNPBind: A Pharmacophore-Guided Dual-Stream Fusion Framework for Natural Product-Target Binding Affinity Prediction | Track 1 |
| #174 | Dual-Axis Message Passing on Molecular Graphs: Layerwise Multi-Hop Convolution Meets Depthwise Dense Mixing | Track 1 |
| Submission Deadline |
|
| Notification of Acceptance | April 20 |
| Final Version Due | May 20 |
| Conference | July 22-24 |
{{ 'en' == 'cn' ? item.name : item.name_en }}
{{ 'en' == 'cn' ? item.desc : item.desc_en }}